3 Javelin Standard Variants
3 Javelin Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Javelin 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
JVN-10N + (S) | 
                            JVN-10F | 
                            JVN-10P | 
                            JVN-11A | 
                            JVN-11B | 
                            JVN-HT 'Hi There!' | 
                        |
base | 
								||||||
| Tonnage | 30 | 30 | 30 | 30 | 30 | 30 | 
| Engine | 180 Standard | 180 Standard | 180 Standard | 180 Standard | 180 Standard | 180 XL | 
| Top Speed | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 
| Max Engine Rating | 285 | 285 | 255 | 255 | 255 | 255 | 
| Armor | 128 Standard | 192 Standard | 128 Standard | 179 Ferro-Fibrous | 179 Ferro-Fibrous | 128 Standard | 
| Internal Structure | Standard | Standard | Standard | Standard | Standard | Endo-Steel | 
| Heat Sinks | 10 Single | 12 Single | 10 Single | 10 Double | 10 Double | 10 Double | 
| Jump Jets | 6 (8 Max) | 6 (8 Max) | 6 (6 Max) | 6 (6 Max) | 0 (0 Max) | 6 (6 Max) | 
| ECM Capable | No | No | No | No | Yes | No | 
| MASC Capable | No | No | No | No | No | No | 
WEAPONS AND EQUIPMENT | 
								||||||
| Head | - | Heat Sink | Heat Sink | - | - | - | 
| Left Arm | - | - | - | - | - | Medium Laser x2 | 
| Left Torso | SRM 6, SRM Ammo, Heat Sink | Medium Laser x2, Heat Sink x2 | Streak SRM 2 x2, Streak SRM Ammo, Heat Sink | Medium Laser x2, Double Heat Sink | SRM 4, Guardian ECM Suite, SRM Ammo, CASE, Double Heat Sink | SRM 6, SRM Ammo, Double Heat Sink x2 | 
| Center Torso | Engine, Jump Jet x2 | Engine, Jump Jet x2 | Engine, Jump Jet x2 | Engine, Jump Jet x2 | Engine | Engine, Jump Jet x2 | 
| Right Torso | SRM 6, SRM Ammo, Heat Sink x2 | Medium Laser x2, Heat Sink x2 | SRM 6, SRM Ammo, Heat Sink | Medium Laser x2, Double Heat Sink x2 | SRM 4, Beagle Active Probe, SRM Ammo, CASE, Double Heat Sink x2 | SRM 6, SRM Ammo x2, Double Heat Sink | 
| Right Arm | - | - | - | Medium Laser x3 | - | Medium Laser x2 | 
| Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | - | Jump Jet x2 | 
| Right Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | - | Jump Jet x2 | 
HARDPOINTS | 
								||||||
| Head | - | - | - | - | - | - | 
| Left Arm | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 
| Left Torso | 2 Missile, 1 AMS | 2 Energy, 1 AMS | 3 Missile | 2 Energy | 2 Missile, 1 ECM | 1 Missile | 
| Center Torso | - | - | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 
| Right Torso | 2 Missile, 1 AMS | 2 Energy, 1 AMS | 3 Missile | 2 Energy | 2 Missile | 1 Missile | 
| Right Arm | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 
Be the first to find out all the latest Mechwarrior news!